Latest Ratings- Week of 11/5-11/9
Total Viewers
1. Y&R 5,471,000 (-43,000/-403,000)
2. B&B 3,868,000 (+3,000/-392,000)
3. GH 3,143,000 (+199,000/-274,000)
4. ATWT 2,970,000 (-92,000/-409,000)
5. OLTL 2,659,000 (+113,000/-471,000)
6. GL 2,570,000 (+24,000/-541,000)
7. DAYS 2,543,000 (+199,000/-593,000)
8. AMC 2,480,000 (+59,000/-574,000)
HH
1. Y&R 4.0/14 (-.1/-.4)
2. B&B 2.8/10 (-.1/-.4)
3. GH 2.5/8 (+.2/-.1)
4. OLTL 2.2/8 (+.2/-.2)
4. ATWT 2.2/8 (-.1/-.3)
6. AMC 2.0/7 (+.1/-.4)
7. DAYS 1.9/7 (same/-.5)
7. GL 1.9/6 (same/-.5)
Women 18-49 Viewers
1. Y&R 1,220,000 (-37,000/-73,000)
2. GH 1,080,000 (+86,000/-187,000)
3. DAYS 969,000 (+177,000/-245,000)
4. B&B 904,000 (+15,000/-41,000)
5. OLTL 877,000 (+55,000/-239,000)
6. ATWT 793,000 (+5,000/-33,000)
7. AMC 768,000 (+90,000/-224,000)
8. GL 706,000 (-24,000/-109,000)
Women 18-49 Rating
1. Y&R 1.9/13 (same/-.1)
2. GH 1.6/10 (+.1/-.3)
3. DAYS 1.5/9 (+.3/-.3)
4. B&B 1.4/9 (+.1/same)
5. OLTL 1.3/9 (+.1/-.4)
6. AMC 1.2/8 (+.2/-.3)
6. ATWT 1.2/8 (same/-.1)
8. GL 1.1/6 (same/-.1)
Girls 12-17 Viewers
1. Y&R 67,000 (+34,000/-2,000)
2. GH 55,000 (+12,000/-2,000)
3. OLTL 36,000 (+16,000/-5,000)
4. AMC 33,000 (+9,000/+4,000)
5. GL 21,000 (-6,000/-15,000)
6. B&B 20,000 (+3,000/-7,000)
7. DAYS 18,000 (+1,000/-44,000)
8. ATWT 17,000 (+2,000/-7,000)
Women 18-34 Rating
1. DAYS 1.2/8 (+.4/-.7)
2. GH 1.1/7 (+.1/-.3)
3. Y&R 1.0/7 (same/-.2)
4. AMC 0.7/5 (+.1/-.3)
4. OLTL 0.7/5 (same/-.5)
4. B&B 0.7/5 (same/-.1)
4. ATWT 0.7/4 (+.1/-.1)
8. GL 0.5/3 (same/-.3)
Men 18+ Viewers
1. Y&R 1,331,000 (-48,000/-150,000)
2. B&B 862,000 (+22,000/-190,000)
3. GH 622,000 (+80,000/+76,000)
4. ATWT 611,000 (-25,000/-187,000)
5. OLTL 552,000 (+40,000/+9,000)
6. AMC 549,000 (+17,000/-46,000)
7. GL 522,000 (-20,000/-191,000)
8. DAYS 457,000 (+15,000/-138,000)
—————————————-
Day-To-Day Ratings - HH/Total Viewers
AMC
Monday: 1.9/2,298,000
Tuesday: 2.0/2,455,000
Wednesday: 2.1/2,696,000
Thursday: 2.1/2,526,000
Friday: 2.0/2,425,000
GH
Monday: 2.4/2,997,000
Tuesday: 2.5/3,189,000
Wednesday: 2.6/3,448,000
Thursday: 2.4/2,949,000
Friday: 2.4/3,135,000
OLTL
Monday: 2.0/2,439,000
Tuesday: 2.1/2,591,000
Wednesday: 2.3/2,842,000
Thursday: 2.2/2,678,000
Friday: 2.2/2,748,000
There was a nice, solid increase now for the ABC Soaps and I wonder what could have contributed to that. I can understand an increase for GH- it is superb but for OLTL and AMC, I do not believe so much. Although their storylines are must-see, I am not drawn in like this mysterious killer storyline on GH. On OLTL, I could care less if Marcie is caught and I really don’t care who gets Asa’s estate- that’s just boring to me. On AMC- why not just kill Richie off already and now I hate Kendall more than ever before. Trust me this improvement is no going to last for all ABC soaps, I guarantee that in a week’s time that GH will be the only ABC soap to have an improvement- just watch and see.
Source: Soap Opera Network
Leave a Reply